
Discover the Power of Pure, Natural Essential Oils and Carrier Oils with FC Materials
Expertly Sourced Therapeutic-Grade Essential Oils for Custom Blends and Enhanced Well-Being
| Number | Name | Specification | Remark |
|---|---|---|---|
| 1 | Argan Oil | Light Yellow Color (Oily Liquid) | no animal substance |
| 2 | Avacado Oil | Clear Bright Yellow Pale Oily Liquid | no animal substance |
| 3 | Almond Sweet Oil | Clear Yellow Pale Yellow | no animal substance |
| 4 | Anthemis Nobilis Oil | Almost Colourless | no animal substance |
| 5 | Anethol Oil | Almost Colourless | no animal substance |
| 6 | Apple Oil | Yellow Liquid | no animal substance |
| 7 | Bergamot Oil | Fluid Liquid/ Green or Olive Green in color | no animal substance |
| 8 | Blackpepper Oil | Almost water-white or Pale Greenish Gray | no animal substance |
| 9 | Blackseed Oil | Deep amber / Dark Brown | no animal substance |
| 10 | Cedarwood Oil | Yellowish to brown yellow | no animal substance |
| 11 | Chamomile Roman Oil | Almost Colorless | no animal substance |
| 12 | Candlenut | Light yellow Color | no animal substance |
| 13 | Cinnamon Bark Oil | Clear, Mobile, Light Yellow Liquid | no animal substance |
| 14 | Cinnamon Cassia Oil | Brownish yellow liquid | no animal substance |
| 15 | Cinnamon Leaf Oil | Brownish Yellow Color | no animal substance |
| 16 | Citronella Oil | Light Yellow | no animal substance |
| 17 | Citrus Hytrix Oil | Almost Colorless to light yellow | no animal substance |
| 18 | Clary Sage Oil | Pale Yellow to Pale Olive Color | no animal substance |
| 19 | Clove Bud Oil | Colourless To Brownish Yellow Color | no animal substance |
| 20 | Clove Oil | Colourless To Pale Yellow Color | no animal substance |
| 21 | Cypress Oil | Pale Yellow | no animal substance |
| 22 | Eucalyptus Oil | Almost Colorless | no animal substance |
| 23 | Fennel Oil | Clear, Colorless, pale Yellow | no animal substance |
| 24 | Flaxseed Oil | Clear, Yellow to darker yellow | no animal substance |
| 25 | Frangipani Oil | Amber Color | no animal substance |
| 26 | Frankincense Oil | Pale Yellow to Light Yellow | no animal substance |
| 27 | Geranium Oil | Light Yellow to Green Color | no animal substance |
| 28 | Ginger Oil | Light yellow to Pale Yellow | no animal substance |
| 29 | Grapeseed Oil | Yellowish Oily Liquid | no animal substance |
| 30 | Grapefruit Oil | Orange Brown to dark Yellowish/ Brown or Olive brown ocassionaly lemon Yellow color | no animal substance |
| 31 | Jasmine Oil | Reddish Brown Color | no animal substance |
| 32 | Jojoba Oil | Water White | no animal substance |
| 34 | Juniper Berry Oil | Almost Colorless to light yellow | no animal substance |
| 35 | Kaffir Lime Oil | Almost Colourless to light yellow | no animal substance |
| 36 | Lavender Oil | Colourless To Pale Yellow Color | no animal substance |
| 37 | Lemon Eucalyptus Oil | Pale Yellow transparent liquid | no animal substance |
| 38 | Lemon Myrtle Oil | Light Yellow | no animal substance |
| 39 | Lemon Oil | Pale Yellow to deep yellow, Greenish yellow. | no animal substance |
| 40 | Lemongrass Oil | Light Yellow to pale yellow with reflection of reddish brown colour | no animal substance |
| 41 | Lime Oil | Almost Colourles to light yellow | no animal substance |
| 42 | Marula Oil | Golden | no animal substance |
| 43 | Marjoram Oil | Yellow or greenish Color | no animal substance |
| 44 | Moringa Oil | Light Yellow Color | no animal substance |
| 45 | Myrrh Oil | Shiny Light Brown | no animal substance |
| 46 | Neem Oil | Color (lovibond in 1/4 cell) Yellow 20.0 , Red 1.6, Blue 0.2 | no animal substance |
| 47 | Neroli Oil | Almost Colorless to light yellow | no animal substance |
| 48 | Nutmeg Oil | Colorless to pale yellow | no animal substance |
| 49 | Orange Oil | Intensely Yellow, orange or deep orange | no animal substance |
| 50 | Oregano Oil | Clear white to light yellowish | no animal substance |
| 51 | Organic Clove Bud Oil | Colourless to Brownish yellow color | no animal substance |
| 52 | Organic Eucalyptus Oil | Almost Colorless | no animal substance |
| 53 | Organic Tea Tree Oil | Colorless to pale yellow | no animal substance |
| 54 | Patchuoli Oil | Brown Color | no animal substance |
| 55 | Peppermint Oil | Colourless To Pale Yellow Color | no animal substance |
| 56 | Pine Oil | Pale Yellow Color | no animal substance |
| 57 | Pamelo Leaf Oil | Orange Brown to dark yellowish Brown or Olive brown ocassionally lemon yellow | no animal substance |
| 58 | Roman Chamomile Oil | Almost Colorless | no animal substance |
| 59 | Rose Oil | Almost Colourless to yellow color | no animal substance |
| 60 | Rosehip Oil | Yellow to pale yellow | no animal substance |
| 61 | Rosemary Oil | Colourless | no animal substance |
| 62 | Sandlewood Oil | Slightly yellow Color | no animal substance |
| 63 | Spearmint Oil | Colourless Yellow or Greenish yellow Color | no animal substance |
| 64 | Star Anise oil | Amlmost Colourless | no animal substance |
| 65 | Sweet almond Oil | Clear Yellow Pale Yellow | no animal substance |
| 66 | Sweet Orange Oil | Intensely Yellow, orange or deep orange | no animal substance |
| 67 | Tea Seed Oil | Pale Yellow to golden yellow | no animal substance |
| 68 | Tea Tree Oil | Colorless to pale yellow | no animal substance |
| 69 | Tumeric Oil | Yellow to Reddish Brown | no animal substance |
| 70 | Vanilla Oil | Clear to pale yellow | no animal substance |
| 71 | Verbena Oil | Pale yellow to deep yellow | no animal substance |
| 72 | Vertiver Oil | Amber Color to grayish brown, Olive brown to dark brown color | no animal substance |
| 73 | Wintergreen Oil | Light yellow to pinkish tone | no animal substance |
| 74 | Ylang-ylang Oil | Almost colourless to pale yellow | no animal substance |



