Essential & Carrier Oils
Discover the Power of Pure, Natural Essential Oils and Carrier Oils
Expertly sourced therapeutic-grade essential oils for custom blends and enhanced well-being.
Sourced with Purpose
Essential Oil and Carrier Oil Supplier in Malaysia
Through our FC | Essence division, FC Materials supplies therapeutic-grade essential oils and carrier oils sourced from botanical extracts, used across wellness, cosmetics, and pharmaceutical applications. As an essential oil and carrier oil supplier in Malaysia, we provide both pure single oils and custom blends, backed by batch testing and full traceability.
What We Offer
What We Supply
Why Choose FC Materials
Full Range
Our Oil Catalogue
| Oil | Appearance |
|---|---|
| Argan Oil | Light Yellow Color (Oily Liquid) |
| Avocado Oil | Clear Bright Yellow Pale Oily Liquid |
| Almond Sweet Oil | Clear Yellow Pale Yellow |
| Anthemis Nobilis Oil | Almost Colourless |
| Anethol Oil | Almost Colourless |
| Apple Oil | Yellow Liquid |
| Bergamot Oil | Fluid Liquid/ Green or Olive Green in color |
| Blackpepper Oil | Almost water-white or Pale Greenish Gray |
| Blackseed Oil | Deep amber / Dark Brown |
| Cedarwood Oil | Yellowish to brown yellow |
| Chamomile Roman Oil | Almost Colorless |
| Candlenut | Light yellow Color |
| Cinnamon Bark Oil | Clear, Mobile, Light Yellow Liquid |
| Cinnamon Cassia Oil | Brownish yellow liquid |
| Cinnamon Leaf Oil | Brownish Yellow Color |
| Citronella Oil | Light Yellow |
| Citrus Hytrix Oil | Almost Colorless to light yellow |
| Clary Sage Oil | Pale Yellow to Pale Olive Color |
| Clove Bud Oil | Colourless To Brownish Yellow Color |
| Clove Oil | Colourless To Pale Yellow Color |
| Cypress Oil | Pale Yellow |
| Eucalyptus Oil | Almost Colorless |
| Fennel Oil | Clear, Colorless, pale Yellow |
| Flaxseed Oil | Clear, Yellow to darker yellow |
| Frangipani Oil | Amber Color |
| Frankincense Oil | Pale Yellow to Light Yellow |
| Geranium Oil | Light Yellow to Green Color |
| Ginger Oil | Light yellow to Pale Yellow |
| Grapeseed Oil | Yellowish Oily Liquid |
| Grapefruit Oil | Orange Brown to dark Yellowish/ Brown or Olive brown occasionally lemon Yellow color |
| Jasmine Oil | Reddish Brown Color |
| Jojoba Oil | Water White |
| Juniper Berry Oil | Almost Colorless to light yellow |
| Kaffir Lime Oil | Almost Colourless to light yellow |
| Lavender Oil | Colourless To Pale Yellow Color |
| Lemon Eucalyptus Oil | Pale Yellow transparent liquid |
| Lemon Myrtle Oil | Light Yellow |
| Lemon Oil | Pale Yellow to deep yellow, Greenish yellow. |
| Lemongrass Oil | Light Yellow to pale yellow with reflection of reddish brown colour |
| Lime Oil | Almost Colourless to light yellow |
| Marula Oil | Golden |
| Marjoram Oil | Yellow or greenish Color |
| Moringa Oil | Light Yellow Color |
| Myrrh Oil | Shiny Light Brown |
| Neem Oil | Color (lovibond in 1/4 cell) Yellow 20.0 , Red 1.6, Blue 0.2 |
| Neroli Oil | Almost Colorless to light yellow |
| Nutmeg Oil | Colorless to pale yellow |
| Orange Oil | Intensely Yellow, orange or deep orange |
| Oregano Oil | Clear white to light yellowish |
| Organic Clove Bud Oil | Colourless to Brownish yellow color |
| Organic Eucalyptus Oil | Almost Colorless |
| Organic Tea Tree Oil | Colorless to pale yellow |
| Patchouli Oil | Brown Color |
| Peppermint Oil | Colourless To Pale Yellow Color |
| Pine Oil | Pale Yellow Color |
| Pamelo Leaf Oil | Orange Brown to dark yellowish Brown or Olive brown occasionally lemon yellow |
| Roman Chamomile Oil | Almost Colorless |
| Rose Oil | Almost Colourless to yellow color |
| Rosehip Oil | Yellow to pale yellow |
| Rosemary Oil | Colourless |
| Sandalwood Oil | Slightly yellow Color |
| Spearmint Oil | Colourless Yellow or Greenish yellow Color |
| Star Anise oil | Almost Colourless |
| Sweet almond Oil | Clear Yellow Pale Yellow |
| Sweet Orange Oil | Intensely Yellow, orange or deep orange |
| Tea Seed Oil | Pale Yellow to golden yellow |
| Tea Tree Oil | Colorless to pale yellow |
| Turmeric Oil | Yellow to Reddish Brown |
| Vanilla Oil | Clear to pale yellow |
| Verbena Oil | Pale yellow to deep yellow |
| Vetiver Oil | Amber Color to grayish brown, Olive brown to dark brown color |
| Wintergreen Oil | Light yellow to pinkish tone |
| Ylang-ylang Oil | Almost colourless to pale yellow |
All oils listed contain no animal substance. Contact our team for full specifications, COAs, and current availability.
Frequently Asked Questions
Have a Question?
What’s the difference between therapeutic-grade and fragrance-grade essential oils?
Therapeutic-grade oils are processed and tested for purity and consistency for aromatherapy and cosmetic applications, whereas fragrance-grade oils are formulated primarily for scent. We can advise on the right grade for your application.
What’s your minimum order quantity (MOQ)?
MOQ varies by oil and format. Contact our team with your product and volume requirements for a tailored quote.
Can you create a custom essential oil blend for my product?
Yes, our formulation team supports custom blend development for aromatherapy, cosmetic, and wellness applications.
Are samples available before a bulk order?
Yes, samples are available for most oils in our catalogue.
Do you supply carrier oils as well as essential oils?
Yes, we supply a range of carrier oils alongside our essential oil catalogue for dilution and cosmetic formulation needs.
Bulk & Wholesale Supply
Essential Oil Manufacturer for Formulators
We supply therapeutic-grade essential and carrier oils in bulk to skincare, haircare and aromatherapy manufacturers across Malaysia, with Halal-compliant sourcing and full documentation for formulation.
Explore More
Other Ingredient Categories
Sourcing Essential or Carrier Oils?
Tell our team your application and volume needs and we’ll respond with specs, pricing, and MOQ — including custom blend options.



