
Premium Food Ingredient Supplier in Malaysia – FC Materials
At FC Materials, we take pride in being a leading food ingredient supplier in Malaysia, offering an array of high-quality food ingredients to cater to various culinary needs.
| Number | Name | Specification | Remark |
|---|---|---|---|
| 1 | Aspartame Powder | 98.0-102.0% | Halal |
| 2 | Akasil antifoam 30PS | PH 5.000-8.000 | no animal substance |
| 3 | Ascorbyl Palmitate | 100% Ascorbyl Palmitate | Halal |
| 4 | Avocado Powder | Juice Powder | Halal |
| 5 | Butterfly Pea Powder | Coloring / Juice Powder Flavour | Halal |
| 6 | Carrot Powder | Coloring / Juice Powder Flavour | Halal |
| 7 | Clery Powder | Flavour / Seasoning | Halal |
| 8 | Cocoa Powder | Juice Powder | Halal |
| 9 | Calcium Lactate | 98.0-101.0% | Halal |
| 10 | Citri Fi-100 | Juice Powder | Halal |
| 11 | Citric Acid Anhydrous | 99.9-100.5% citric acid | Halal |
| 12 | Dextrose Monohydrates | Dextrose equivalent >99.0 / PH 4.0-6.5 | Halal |
| 13 | Fructose | Fructose on DS >99.5% (HPLC) | Halal |
| 14 | Goat Milk Powder | use for dairy drinks and food | Halal |
| 15 | Guar Gum | PH 5.0-6.5 / Guar Gum Content >80.0% | Halal |
| 16 | Honey Powder | Juice Flavor powder | Halal |
| 17 | Hydrolyzed Oat Powder | use as food ingredient | Halal |
| 18 | Instant Coffee Powder | Juice Flavor powder | Halal |
| 19 | Instant Black Tea Powder | Juice Flavor powder | Halal |
| 20 | Isomalt DC101 | As sugar subtitude in food | Halal |
| 21 | Inulin | Inulin 90.0-100.0% | Halal |
| 22 | Maple Fla | use as food flavour / dark brown in color | Halal |
| 23 | Maltodextrin | PH 4.5-6.5 / White powder / sweetless or slightly sweetness | Halal |
| 24 | Non Dairy Creamer | Protein (Nx6.38) 1.00-2.00% | Halal |
| 25 | PSD Apple | Apple Juice Powder | Halal |
| 26 | Psd Blackcurrant | Blackcurrant Juice Powder | Halal |
| 27 | PSD Kurma | Kurma Juice Powder | Halal |
| 28 | PSD Lemon | lemon Juice Powder | Halal |
| 29 | PSD Orange | Orange Juice Powder | Halal |
| 30 | PSD Pomegranate | Pomegranate Juice Powder | Halal |
| 31 | PSD Vanilla | Vanilla Juice Powder | Halal |
| 32 | PSD Strawberry | Strawberry Juice Powder | Halal |
| 33 | Purple Potato Powder | Potato Seasoning / Juice | Halal |
| 34 | Psyllium Husk | Use as soluble fiber / lower cholestrol | Halal |
| 35 | Sour Plum Powder | Sour Plum Falvor | Halal |
| 36 | Skim Milk powder | Protein (Nx6.38) 33.68% | Halal |
| 37 | Sucralose | Assay 98.0-102.0% | Halal |
| 38 | Sodium Carboxymethylcellulose (CMC) | Halal | |
| 39 | Satiagel MM-50 | PH in a 1% Aq Solution 8-11 | Halal |
| 40 | Seasoning Curry | Curry Flavour | Halal |
| 41 | Seasoning Tomyam | Tomyam Flavour | Halal |
| 42 | Seasoning Kimchi | Kimchi Flavour | Halal |
| 43 | Seasoning chicken | chicken Flavour | Halal |
| 44 | Seasoning Beef | Beef Flavour | Halal |
| 45 | Sodium Citrate | Assay > 99.0% | Halal |
| 46 | Tricalcium Phosphate | Assay 35.0-40.0% | Halal |
| 47 | Taurine | Assay 99.0-101.0% | Halal |
| 48 | Watermelon Powder | Juice Flavor Powder | Halal |
| 49 | Whole Milk powder | Protein (6.38xN) 24.29% | Halal |
| 50 | Xanthan Gum F80 | thicken, emulsify and stabilize water-based foods | Halal |
| 51 | Acaiberry Extract | Ratio of Extraction 10:1 | Halal |
| 52 | Alfalfa Extract | Ration of Extraction 10:1 | Halal |
| 53 | Artichoke Extract | Ration of Extraction 10:1 | Halal |
| 54 | Roselle Extract | Halal | |
| 55 | Aswagandha Extract | Ration od Extraction 10:1 | Halal |
| 56 | Bearberry Extract | Ration of Extraction 10:1 | Halal |
| 57 | Pueraria Mirifica Extract | Ration of Extraction 10:1 | Halal |
| 58 | Grape Seed Extract | Ration of Extraction 10:1 | Halal |
| 59 | Green Coffee Bean Extract | Ration of Extraction 10:1 | Halal |
| 60 | African Mango Seed Extract | Ratio of Extraction 10:1 | Halal |
| 61 | Butea Superba Extract | Ratio of Extraction 10:1 | Halal |
| 62 | Reishi Mushroom Extract | Ratio of Extraction 10:1 | Halal |
| 63 | Tiger Milk Mushroom Extract | Ratio of Extraction 10:1 | Halal |
| 64 | Mulberry Leaf Extract | Ratio of Extraction 10:1 | Halal |
| 65 | Senna Leaf Extract | Ratio of Extraction 10:1 | Halal |
| 66 | Olive Leaf Extract | Ratio of Extraction 10:1 | Halal |
| 67 | Pomegranate Extract | Ration of Extraction 10:1 | Halal |
| 68 | Epimedium Extract | Ratio of Extraction 10:1 | Halal |
| 69 | Wolf Berry Extract | Ratio of Extraction 10:1 | Halal |
| 70 | White Kidney Bean Extract | Ratio of Extraction 10:1 | Halal |
| 71 | White Kidney Bean Extract | Ratio of Extraction 10:1 | Halal |
| 72 | Cranberry Extract | Ratio of Extraction 10:1 | Halal |
| 73 | Tumeric (Cucurmin) Extract | Ratio of Extraction 10:1 | Halal |
| 74 | Pumpkin Extract | Ratio of Extraction 10:1 | Halal |
| 75 | Maca Extract | Ratio of Extraction 10:1 | Halal |
| 76 | Moringa Extract | Ratio of Extraction 10:1 | Halal |
| 77 | Muira Puama Extract | Ration of Extraction 10:1 | Halal |
| 78 | Pueraria Lobata Extract | Ratio of Extraction 10:1 | Halal |
| 79 | Rosemary Extract | Ratio of Extraction 10:1 | Halal |
| 80 | Sakura Extract | Ratio of Extraction 10:1 | Halal |



