Health supplements
Our premium high-bioavailability and pure natural herbal supplements are designed to be the best available in the market. Our products include tongkat ali, maca, sacha inchi and more nutritional vitamins, herbs and minerals. We also offer tiger milk mushroom powder, green coffee extract and more.
| Number | Name | Specification | Remarks |
|---|---|---|---|
| 1 | Acaiberry Extract | 10:1 (TLC) | Halal |
| 2 | Activated Bamboo Charcoal Powder | 100% Permium Bamboo Ingredient | |
| 3 | African Mango Seed Extract | 10:1 (TLC) | |
| 4 | Alfalfa Extract | 10:1 (TLC) | |
| 5 | Algae Oil DHA Powder | DHA >10% (CWS) | |
| 6 | Alpha Arbutin | Assay 99.0% Min | |
| 7 | Apple Cider Vinegar Powder | Apple cider Vinegar > 5% | |
| 8 | Apple Fiber Powder | 98% Apple Fiber 2% Water | |
| 9 | Artichoke Extract | 10:1 (TLC) | |
| 10 | Ascorbic Acid | Assay 99.0% - 100.5% | |
| 11 | Astaxanthin | 2.00% Min (HPLC) | |
| 12 | Ashwagandha Extract | Assay 2.00% min (HPLC) | |
| 13 | Butea Superba Extract | Assay 10:1 (TLC) | |
| 14 | Bearberry Leaf Extract | 0.417361111 | |
| 15 | Coenzyme Q10 | >10% Coenzyme Q10 (HPLC) | |
| 16 | Cranberry Extract | 10:1 (TLC) | |
| 17 | Cucumber Powder | Juice Powder Flavour | |
| 18 | Culture Coconut Oil (VCO) | Juice Powder Flavour | |
| 19 | Curcumin powder Extract | 10.0% (HPLC) | |
| 20 | Extra Virgin Olive Oil | 100% concentration | |
| 21 | Fish Collagen | PH of 10% Solution is 5.0-6.5 | |
| 22 | Flaxseed Oil Powder | ||
| 23 | Garcinia cambogia extract | Assay 60% Hydroxy citric acid (HPLC) | |
| 24 | Ginger Powder | ||
| 25 | Goji Berry Extract | Assay (Polysaccharides) >50% (Titrated) | |
| 26 | Grape Seed Extract | Proanthocyanidins ? 95.0% (UV) | |
| 27 | Green Coffee Bean Extract | Chlorogenic Acid >50.0% (HPLC) | |
| 28 | Guarana Exract | Assay Caffein 22.55 % (HPLC) | |
| 29 | Hyaluronate Acid (HA) | (HA) >90% | |
| 30 | Kojic Acid | Kojic Acid >98% (HPLC) | |
| 31 | L-Arginine | Assay % 99.2 | |
| 32 | L-Carnitine Base | L-Carnitine Based >98% (HPLC) | |
| 33 | L-Glutathione Reduced | Assay N.L.T 98% | |
| 34 | L-Carnitine Fumarate | Assay L-Carnitine % is between 56.5-60.5 / Fumaric acid % is between 40.5-42.5 | |
| 35 | Maca Extract | 10:1 (TLC) | |
| 36 | Moringa Extract | 10:1 (TLC) | |
| 37 | Muira Puama Extract | 10:1 (TLC) | |
| 38 | N-Acetyl-D-Glucosamine | Assay 98.0-102.0% | |
| 39 | Isomaltulose | ||
| 40 | Pomegranate Extract | Polyphenols 40% (UV) | |
| 50 | Potassium Iodide | Assay (on dried basis) 99.0%-100.5% | |
| 41 | Pueraria Lobata Extract | Assay >40% Flavonoid (UV) | |
| 42 | Pueraria Mirifica Extract | Assay >40% Flavonoid (UV) | |
| 43 | Pumpkin Seed Extract | 0.417361111 | |
| 44 | Reishi Mushroom Extract | Assay (Polysaccharides) 40% (UV) | |
| 45 | Resistant Dextrin | PH ( water solution 10%) is between 4.0-6.0 | |
| 46 | Roselle Extract | Extract ratio 10:1 (TLC) | |
| 47 | Sacha Inchi Powder | ||
| 48 | Safflower Oil Powder | ||
| 49 | Senna Leaf Extract | Sennoside 60.0% (UV) | |
| 52 | Soy Peptides | Protein (dry basis, N x 6.25%) min 90% | |
| 53 | Tiger Milk Mushroom Extract | 10:1 (USP39) | |
| 54 | Tongkat Ali Extract | Extraction ratio 10:1 (TLC) | |
| 55 | Tribulus Terrestris Extract | Assay (saponins) >20% (UV) | |
| 51 | White Kidney Bean Extract | Assay (phaseolamin) >1.0% (HPLC) |



